Location Characteristics: Jacksonville is an intermodal transportation hub, and the city is also a leading distribution epicenter, with a transportation network embracing port and air cargo facilities, rail and trucking routes. Millions of tons of raw materials and manufactured goods move through the city annually.
Jacksonville Market Contact
Asset Manager & Property Manager
Dan Santinga
(904) 281-5450
Location Characteristics: Jacksonville is an intermodal transportation hub, and the city is also a leading distribution epicenter, with a transportation network embracing port and air cargo facilities, rail and trucking routes. Millions of tons of raw materials and manufactured goods move through the city annually.
Market Insight: Jacksonville’s overall vacancy decreased to 3.5% during the first quarter of 2022–its lowest quarterly rate since 2018. Demand for larger spaces continues to outpace supply as tenants seek to meet consumer demands.
| Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type |
|---|---|---|---|
| Jacksonville | 8000 Belfort Parkway | 35,643 | Flex Space |
| Jacksonville | 8001 Belfort Parkway | 50,277 | Flex Space |
| Jacksonville | 4801-100 Executive Park Court | 60,000 | Small Bay Industrial |
| Jacksonville | 4901 Belfort Road | 78,930 | Flex Space |
| Jacksonville | 7251 Salisbury Road | 65,280 | Small Bay Industrial |
| Jacksonville | 4801-200 Executive Park Court | 40,000 | Small Bay Industrial |
| Jacksonville | 4810 Executive Park Court | 40,000 | Flex Space |
| Jacksonville | 4815-100 Executive Park Court | 39,600 | Small Bay Industrial |
| Jacksonville | 4815-200 Executive Park Court | 50,000 | Small Bay Industrial |
| Jacksonville | 4820 Executive Park Court | 60,000 | Small Bay Industrial |
| Jacksonville | 4825 Executive Park Court | 65,000 | Small Bay Industrial |
| Jacksonville | 6601 Executive Park Court | 80,000 | Small Bay Industrial |
| Jacksonville | 6602-200 Executive Park Court | 32,000 | Small Bay Industrial |
| Jacksonville | 6631-100 Executive Park Court | 27,200 | Small Bay Industrial |
| Jacksonville | 6631-200 Executive Park Court | 44,000 | Small Bay Industrial |
| Jacksonville | 7014 A.C. Skinner Parkway | 85,380 | Small Bay Industrial |
| Jacksonville | 7016 A.C. Skinner Parkway | 39,350 | Flex Space |
| Jacksonville | 7018 A.C. Skinner Parkway | 92,872 | Small Bay Industrial |
| Jacksonville | 7020 A.C. Skinner Parkway | 42,184 | Flex Space |
| Jacksonville | 7022 A.C. Skinner Parkway | 88,200 | Small Bay Industrial |
| Jacksonville | 7255 Salisbury Road | 57,120 | Small Bay Industrial |
| Jacksonville | 7259 Salisbury Road | 46,400 | Flex Space |
| Jacksonville | 8451 Western Way | 288,750 | Warehouse/Light Manufacturing |
CALL US TODAY
Plymouth Industrial REIT is a full service, vertically integrated real estate investment company focused on the acquisition, ownership and management of single and multi-tenant industrial properties. Our mission is to provide tenants with cost effective space that is functional, flexible and safe.