Location Characteristics: Four interstate freeways (I-65, I-69, I-70 and I-74) and four federal highways converge in the Indianapolis region, making it possible to reach 75% of the U.S. within a one-day drive. Additionally, the bulk of demand for industrial space is centered around Indianapolis' large supply of logistics space: The metro's infrastructure, central location, and airport shipping services make for ideal ecosystems for national distributors to operate.
Indianapolis Market Contacts
Asset Manager
Dan Heffernan
(617) 340-6539
Property Manager
Phillip Butler
phillip.butler@plymouthrei.com
(614) 384-5248
South Bend Market Contacts
Asset Manager
Michael Coupal
michael.coupal@plymouthrei.com
(617) 360-7280
Property Manager
Sarah McAllister
(574) 485-1554
Location Characteristics: Four interstate freeways (I-65, I-69, I-70 and I-74) and four federal highways converge in the Indianapolis region, making it possible to reach 75% of the U.S. within a one-day drive. Additionally, the bulk of demand for industrial space is centered around Indianapolis' large supply of logistics space: The metro's infrastructure, central location, and airport shipping services make for ideal ecosystems for national distributors to operate.
Market Insight: There were 24.4 MSF of new industrial space under construction at year-end 2021. Additionally, asking rents have increased dramatically since 2019. Historically low vacancies have allowed landlords to push asking rates to new heights as demand continues across the Indianapolis market.
| Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type |
|---|---|---|---|
| Indianapolis | 7901 West 21st Street | 353,000 | Warehouse/Distribution |
| Indianapolis | 3035 North Shadeland Avenue | 562,497 | Warehouse/Distribution |
| Indianapolis | 3169 North Shadeland Avenue | 44,374 | Warehouse/Distribution |
| Indianapolis | 3701 David Howarth Drive | 294,730 | Warehouse/Distribution |
| Indianapolis | 4430 Sam Jones Expressway | 484,879 | Warehouse/Light Manufacturing |
| Indianapolis | 3525 South Arlington Avenue | 219,104 | Warehouse/Distribution |
| Indianapolis | 3333 North Franklin Road | 276,240 | Warehouse/Distribution |
| Indianapolis | 7750 Georgetown Road | 102,934 | Warehouse/Distribution |
| Indianapolis | 6555 East 30th Street | 314,775 | Warehouse/Distribution |
| Indianapolis | 6585 East 30th Street | 100,000 | Warehouse/Distribution |
| Indianapolis | 2900 North Shadeland Avenue | 933,439 | Warehouse/Distribution |
| Indianapolis | 6575 East 30th Street | 60,000 | Warehouse/Distribution |
| Indianapolis | 6635 East 30th Street | 99,877 | Warehouse/Distribution |
| Indianapolis | 6951 East 30th Street | 44,000 | Warehouse/Distribution |
| Indianapolis | 6737 East 30th Street | 87,500 | Warehouse/Distribution |
| Indianapolis | 6751 East 30th Street | 100,000 | Warehouse/Distribution |
| Indianapolis | 6701 East 30th Street | 7,820 | Warehouse/Distribution |
| South Bend | 4955 Ameritech Drive | 228,000 | Warehouse/Distribution |
| South Bend | 5855 Carbonmill Drive | 198,000 | Warehouse/Distribution |
| South Bend | 5502 West Brick Road (Bldg 1) | 51,200 | Warehouse/Distribution |
| South Bend | 5681 West Cleveland Road | 62,550 | Warehouse/Distribution |
| South Bend | 5502 West Brick Road (Bldg 2) | 50,250 | Warehouse/Distribution |
| South Bend | 4491 Mayflower Road | 77,000 | Warehouse/Distribution |
CALL US TODAY
Plymouth Industrial REIT is a full service, vertically integrated real estate investment company focused on the acquisition, ownership and management of single and multi-tenant industrial properties. Our mission is to provide tenants with cost effective space that is functional, flexible and safe.