Location Characteristics: Centrally located between Chicago, New York City & Toronto, the greater Cleveland area is within a day’s drive of 60% of all US Fortune 500 headquarters and nearly half of the US population. Additionally, the greater Cleveland area’s robust transportation infrastructure, offers immediate access to major interstates and international airports allowing tenants to reach their consumers with ease.
Cleveland Market Contacts
Asset Manager
Dan Heffernan
(617) 340-6539
Property Manager
Lisa Trevino
(216) 509-7107
Location Characteristics: Centrally located between Chicago, New York City & Toronto, the greater Cleveland area is within a day’s drive of 60% of all US Fortune 500 headquarters and nearly half of the US population. Additionally, the greater Cleveland area’s robust transportation infrastructure, offers immediate access to major interstates and international airports allowing tenants to reach their consumers with ease.
Market Insight: Demand in the greater Cleveland area, coupled with limited availability has pushed a 15% increase in asking rental rates over the last 3 years, which has largely been driven by e-commerce, manufacturing, and distribution companies.
| Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type |
|---|---|---|---|
| Cleveland | 1200 Chester Industrial Parkway South | 90,628 | Warehouse/Light Manufacturing |
| Cleveland | 1200 Chester Industrial Parkway North | 207,160 | Warehouse/Distribution |
| Cleveland | 1350 Moore Road | 109,075 | Warehouse/Distribution |
| Cleveland | 31000 Viking Parkway Road | 100,150 | Small Bay Industrial |
| Cleveland | 1755 Enterprise Parkway | 255,570 | Warehouse/Light Manufacturing |
| Cleveland | 30339 Diamond Parkway | 400,184 | Warehouse/Distribution |
| Cleveland | 4211 Shuffel Street NW | 255,000 | Warehouse/Light Manufacturing |
| Cleveland | 1366 Commerce Drive | 216,000 | Warehouse/Distribution |
| Cleveland | 2100 International Parkway | 274,464 | Warehouse/Light Manufacturing |
| Cleveland | 14801 County Road 212 | 405,000 | Warehouse/Distribution |
| Cleveland | 2210 International Parkway | 350,000 | Warehouse/Distribution |
| Cleveland | 3325 Gilchrist Road | 188,846 | Warehouse/Distribution |
| Cleveland | 3375 Gilchrist Road | 255,000 | Warehouse/Distribution |
| Cleveland | 3081 Gilchrist Road | 129,931 | Warehouse/Distribution |
| Cleveland | 3111 Gilchrist Road | 79,661 | Warehouse/Distribution |
| Cleveland | 3425 Gilchrist Road | 29,200 | Warehouse/Distribution |
| Cleveland | 3400 Gilchrist Road | 335,521 | Warehouse/Distribution |
| Cleveland | 1120 West 130th Street | 100,301 | Warehouse/Distribution |
| Cleveland | 1842 Enterprise Parkway | 197,565 | Warehouse/Distribution |
| Cleveland | 1864 Enterprise Parkway | 58,639 | Warehouse/Distribution |
| Cleveland | 6161 Cochran Road | 62,400 | Warehouse/Distribution |
| Cleveland | 6661 Cochran Road | 39,000 | Warehouse/Distribution |
| Cleveland | 13675 Darice Parkway | 67,540 | Warehouse/Distribution |
| Cleveland | 13325 Darice Parkway | 105,150 | Warehouse/Distribution |
| Cleveland | 13500 Darice Parkway | 85,912 | Warehouse/Distribution |
| Cleveland | 5901 Harper Road | 55,408 | Warehouse/Distribution |
| Cleveland | 28900 Fountain Parkway | 108,700 | Warehouse/Distribution |
| Cleveland | 30301 Carter Street | 219,574 | Warehouse/Distribution |
CALL US TODAY
Plymouth Industrial REIT is a full service, vertically integrated real estate investment company focused on the acquisition, ownership and management of single and multi-tenant industrial properties. Our mission is to provide tenants with cost effective space that is functional, flexible and safe.