Cincinnati, Ohio Portfolio
Location Characteristics: Headquarters to nine Fortune 500 and 14 Fortune 1000 companies, Greater Cincinnati ranks in the top 10 U.S. markets for headquarters per million residents, ahead of New York, Boston, Chicago and Los Angeles. Additionally, as a transportation hub, Cincinnati is not only served by Interstate-275 and Interstate-75, but also by other highways, rail and river systems.
Cincinnati Market Contacts
Asset Manager
Dan Heffernan
(617) 340-6539
Property Manager
Seth Hay
(614) 405-9036
Cincinnati, Ohio Portfolio
Location Characteristics: Headquarters to nine Fortune 500 and 14 Fortune 1000 companies, Greater Cincinnati ranks in the top 10 U.S. markets for headquarters per million residents, ahead of New York, Boston, Chicago and Los Angeles. Additionally, as a transportation hub, Cincinnati is not only served by Interstate-275 and Interstate-75, but also by other highways, rail and river systems.
Market Insight: In the Midwest, Cincinnati is one of the top-performing markets, with a limited supply of available industrial land has led to higher rental rates and higher building costs. There is a rise of developers in the market and strong competition in the race for new sites. The diversified industrial economy comprising e-commerce, consumer packaging, automotive, food and 3PL fulfillment is driving industrial demand, and development is expected in the coming years.
| Metro | Building Name | Gross Building Area (SF) | Property Sub-Type |
|---|---|---|---|
| Cincinnati | 4115 Thunderbird Lane | 70,000 | Warehouse/Distribution |
| Cincinnati | 7585 Empire Drive | 148,415 | Warehouse/Light Manufacturing |
| Cincinnati | 4400 Dixie Highway | 1,249,240 | Warehouse/Light Manufacturing |
| Cincinnati | 4000 Dixie Highway | 154,692 | Warehouse/Light Manufacturing |
| Cincinnati | 11540-11630 Mosteller Road | 358,386 | Warehouse/Light Manufacturing |
| Cincinnati | 4331 Dues Drive | 58,000 | Warehouse/Distribution |
| Cincinnati | 4225 Dues Drive | 245,000 | Warehouse/Distribution |
| Cincinnati | 2800 Kemper Road | 82,832 | Small Bay Industrial |
| Cincinnati | 4514 Cornell Road | 165,521 | Small Bay Industrial |
| Cincinnati | 6900 Fairfield Business Center | 39,558 | Small Bay Industrial |
| Cincinnati | 2700 Kemper Road | 85,718 | Small Bay Industrial |
| Cincinnati | 3741 Port Union Road | 53,602 | Warehouse/Distribution |
| Cincinnati | 1-45 Techview Drive (Bldg 2) | 24,167 | Small Bay Industrial |
| Cincinnati | 1-45 Techview Drive (Bldg 1) | 62,295 | Small Bay Industrial |
| Cincinnati | 1230 Hillsmith Drive | 15,456 | Small Bay Industrial |
| Cincinnati | 1220 Hillsmith Drive | 30,583 | Small Bay Industrial |
| Cincinnati | 8080 Reading Road | 10,000 | Flex Space |
| Cincinnati | 613 Redna Terrace | 21,600 | Small Bay Industrial |
| Cincinnati | 619 Redna Terrace | 27,000 | Small Bay Industrial |
| Cincinnati | 637 Redna Terrace | 25,921 | Small Bay Industrial |
| Cincinnati | 3825 Symmes Road | 41,060 | Warehouse/Distribution |
| Cincinnati | 3625 O'Hara Road | 15,080 | Small Bay Industrial |
| Cincinnati | 3635-3647 O'Hara Road | 23,200 | Small Bay Industrial |
| Cincinnati | 3649-3657 O'Hara Road | 19,200 | Small Bay Industrial |
| Cincinnati | 9113 LeSaint Drive | 183,178 | Warehouse/Distribution |
| Cincinnati | 10045 International Boulevard | 263,000 | Warehouse/Distribution |
| Cincinnati | 6820-6838 Fairfield Business Center | 75,856 | Warehouse/Distribution |
| Cincinnati | 5549-5585 Spellmire Drive | 92,400 | Warehouse/Distribution |
| Cincinnati | 10150-10188 International Boulevard | 59,690 | Warehouse/Distribution |
| Metro | Building Name | Gross Building Area (SF) | Property Sub-Type |
|---|---|---|---|
| Cincinnati | 11785 Highway Drive | 75,856 | Warehouse/Distribution |
| Cincinnati | 11815 Highway Drive | 92,400 | Warehouse/Distribution |
| Cincinnati | 11815 Highway Drive | 59,690 | Warehouse/Distribution |



